<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elementary Resources</title>
	<atom:link href="http://elementaryresources.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://elementaryresources.co.uk</link>
	<description>...simple      straightforward      uncomplicated</description>
	<lastBuildDate>Fri, 16 Jul 2010 14:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>AV Jobs &amp; Elementary Resources Newsletter</title>
		<link>http://elementaryresources.co.uk/2010/07/16/av-jobs-elementary-resources-newsletter/</link>
		<comments>http://elementaryresources.co.uk/2010/07/16/av-jobs-elementary-resources-newsletter/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:33:20 +0000</pubDate>
		<dc:creator>patdeeley</dc:creator>
				<category><![CDATA[AV Jobs]]></category>
		<category><![CDATA[Audio Visual]]></category>
		<category><![CDATA[Audio Visual Jobs]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[Curriculum Vitae]]></category>
		<category><![CDATA[Pat's Job Blog]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[AV Jobs Board]]></category>
		<category><![CDATA[CVs]]></category>
		<category><![CDATA[Elementary Resources]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[Events Jobs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[jobs market]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[Sales Jobs]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Specialist Jobs Boards]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://elementaryresources.co.uk/?p=780</guid>
		<description><![CDATA[Hurray &#8211; summer is here and with it challenges of course. Very often July and August are written off when recruiting but it can be a great time to take people on and show them the ropes when it can be a little quieter so they are ready to hit the ground running when you&#160;... <a href="http://elementaryresources.co.uk/2010/07/16/av-jobs-elementary-resources-newsletter/"> read on &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Hurray &#8211; summer is here and with it challenges of course. Very often July and August are written off when recruiting but it can be a great time to take people on and show them the ropes when it can be a little quieter so they are ready to hit the ground running when you need them most.</p>
<p>Of course if you are involved in installing systems, then it is probably one of your busiest times &#8211; so just as important to have the right skilled people in your team.</p>
<p>Here at <a title="ER" href="http://www.elementaryresources.co.uk" target="_blank">ER</a> &amp; <a title="AV Jobs" href="http://avjobs.co.uk" target="_blank">AV Jobs</a> we have had our busiest quarter since the business began and recruited successfully for Sales, Engineering and Marketing roles within Manufacturers, Distributors and Resellers.</p>
<p>Short of good technical staff? We can provide both permanent and temporary contract staff with the skills that you are looking for.</p>
<p>Pushing for Sales for the next quarter and beyond? We have some excellent candidates based throughout the UK.</p>
<p>The higher up the career ladder you go the fewer jobs there are of course and often these are the ones not advertised because they are at Board level and highly confidential.</p>
<p>We have a number of high level candidates at Director and Management level ranging from Sales, Marketing and Operations and covering both UK and the rest of Europe.</p>
<p>Please contact<a title="email" href="pat@elementaryresources.co.uk" target="_self"> Pat </a>to discuss &#8211; we can assure you of the highest confidentiality.</p>
<p>We are also planning many customer visits over the coming months to discuss our clients&#8217; recruitment needs and how we can best work with you to achieve your staffing goals &#8211; if you have  a &#8220;window!&#8221; please contact <a title="emailpd" href="pat@elementaryresources.co.uk" target="_self">Pat </a>or <a title="DGemail" href="david@elementaryresources.co.uk" target="_self">David</a> to arrange a suitable appointment.</p>
<p>Pat Deeley<br />
Sales &amp; Marketing Director<br />
<a title="email" href="pat@elementaryresources.co.uk" target="_self">pat@elementaryresources.co.uk</a></p>
<p>PS. The profiles below are a small selection of top rate candidates that we are working with who are interested in permanent, interim or contract roles- please call us for your specific needs.<br />
<strong>Sales</strong><br />
<strong>Candidate J1</strong> an experienced International Sales &amp; Marketing Director with an excellent track record in the AV/IT/Telecoms Marketplace. Extensive European channel sales focus and a strong leader. Commercially astute, he is a visionary thinker who achieves results through people and planning. Based in the South West he is looking for a permanent European role preferably with another vendor. Salary negotiable circa £75k basic + similar bonus targets.<br />
<strong><br />
Candidate J2 </strong>a technically strong integrated systems salesman with a wealth of experience in tender management and system design. Looking for an opportunity to use these skills with a high end systems integrator. Based in Thames Valley. Interested in a permanent position. Salary negotiable.</p>
<p><strong>Candidate J3 </strong>is a successful Channel Sales Account with experience with Tier One vendors. Based in the North West she is now available for a permanent role. Superb relationship building and account management skills. Salary circa £35k + commission.</p>
<p><strong>Candidate J4</strong> A successful AV &amp; VC Collaborative Solutions Sales Manager based in the Midlands. This candidate is able to handle complex projects from pre-sales to completion primarily in the corporate arena. He is looking for a permanent position and a salary circa £38k + commission (negotiable).<br />
<strong><br />
Technical &amp; Operational</strong></p>
<p><strong>Candidate K1</strong> is a bright and resourceful AV/IT/VC technician with CCNA qualification and working towards CCND. Looking for a Technical support career opportunity &#8211; experience of Tandberg &amp; Polycom, Crestron, AMX etc.,. Thames Valley based &#8211; salary circa £25k +<br />
<strong><br />
Candidate K2 </strong>A systems design and project engineer with project management skills. Experience of designing systems layouts on Autocad including schematics and with experience in both corporate and custom installation work including VC and control systems. Based in West London and looking for Contract or Permanent work &#8211; salary is negotiable circa £30k p.a.</p>
<p>All of the above are just a small sample of the quality candidates we are currently working with.</p>
<p>Please call us on <strong>0844 884 9150</strong> to discuss any candidate in confidence.</p>
<p><strong>Audio Visual Salary Survey Final Week<br />
</strong><br />
Audio Visual Employers &amp; Employees UK Salary Survey on behalf of AV News &amp; Lavajobs.</p>
<p>www.lavajobs.co.uk are carrying out a Salary &amp; Compensation Survey on behalf of AV News. The results will be published in AV News and on the lavajobs website in August 2010.<br />
To take part in the survey either as an employer or as an employee please click on the links below.</p>
<p>All responses are anonymous.</p>
<p>Your participation would be greatly appreciated.</p>
<p>Employer &#8211; <a title="survey1" href="http://survey.constantcontact.com/survey/a07e2yk68b8gb971mav/start" target="_blank">Survey</a><br />
Employee &#8211; <a title="survey2" href="http://survey.constantcontact.com/survey/a07e2wqnovrg9ld5ry4/start" target="_blank">Survey</a></p>
<p><strong>Closing date 21st July 2010</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://elementaryresources.co.uk/2010/07/16/av-jobs-elementary-resources-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women under represented in the Audio Visual marketplace?</title>
		<link>http://elementaryresources.co.uk/2010/07/07/women-under-represented-in-the-audio-visual-marketplace/</link>
		<comments>http://elementaryresources.co.uk/2010/07/07/women-under-represented-in-the-audio-visual-marketplace/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 10:49:32 +0000</pubDate>
		<dc:creator>patdeeley</dc:creator>
				<category><![CDATA[AV Jobs]]></category>
		<category><![CDATA[Audio Visual]]></category>
		<category><![CDATA[Audio Visual Jobs]]></category>
		<category><![CDATA[Pat's Job Blog]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[AV Jobs Board]]></category>
		<category><![CDATA[Elementary Resources]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[jobs market]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[Sales Jobs]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Women in Audio Visual]]></category>

		<guid isPermaLink="false">http://elementaryresources.co.uk/?p=744</guid>
		<description><![CDATA[A recent meeting of professional women in the Audio Visual sector of the EU (held in Spain at Santiago de Compostela) decided after three days of intensive debate to come up with the following conclusions: &#8220;The very low percentage of women in key-jobs of the European audiovisual sector is unfair because it leaves an important&#160;... <a href="http://elementaryresources.co.uk/2010/07/07/women-under-represented-in-the-audio-visual-marketplace/"> read on &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A recent meeting of professional women in the Audio Visual sector of the EU (held in Spain at Santiago de Compostela) decided after three days of intensive debate to come up with the following conclusions:</p>
<p>&#8220;<em>The very low percentage of women in key-jobs of the European audiovisual sector is unfair because it leaves an important part of the European population voiceless. It wastes talent, energy and experience both behind and in front of the camera, and it seriously affects the audiovisual media content which generates our image of the world.</em></p>
<p><em>This situation undermines the diversity and cultural pluralism of the democratic system we all want to achieve.</em></p>
<p><em>To solve this serious imbalance we will start by establishing a commission that will take responsibility for the creation of a European Network of Women in the Audiovisual world. This network will constitute a digital platform that will be used to:</em></p>
<p><em>a. Contain a database of all the professional women in the sector<br />
b. Exchange information, experiences and projects<br />
c. Create an employment board<br />
d. Forge and consolidate an industry market.&#8221;</em></p>
<p><a title="CIMA" href="http://www.cimamujerescineastas.es/htm/comunicacion/noticias" target="_blank">http://www.cimamujerescineastas.es/htm/comunicacion/noticias</a></p>
<p>Whilst this is just one sector of the Audio Visual Industry it did prompt me to think about the AV market in general &#8211; are women under-represented here? Clearly it is a male dominated industry &#8211; is that because it&#8217;s high tech and therefore men are more likely to graviate towards anything technical &#8211; or am I stereotyping there? Probably, but still true I think.</p>
<p>Women are more likely to be prevalent in the sales side of the industry rather than in engineering. Certainly recent jobs we have advertised for AV Project Managers and AV Engineers have prompted only CVs from men whilst sales vacancy roles are split about 80% male with just 20% female applicants.</p>
<p>IT seems to have more women on the technical side though &#8211; we recently placed a woman in an IT Project Manager role &#8211; so why the difference?</p>
<p>I definitely don&#8217;t have the answers but I would be interested to hear from others in the industry as to why they think it&#8217;s so and can we change the perception of a male dominated industry &#8211; or don&#8217;t we care as long as we have the best people for the job in hand.</p>
<p>Your comments are always appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://elementaryresources.co.uk/2010/07/07/women-under-represented-in-the-audio-visual-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in the jobs market</title>
		<link>http://elementaryresources.co.uk/2010/06/04/changes-in-the-jobs-market/</link>
		<comments>http://elementaryresources.co.uk/2010/06/04/changes-in-the-jobs-market/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:58:08 +0000</pubDate>
		<dc:creator>patdeeley</dc:creator>
				<category><![CDATA[AV Jobs]]></category>
		<category><![CDATA[Audio Visual]]></category>
		<category><![CDATA[Audio Visual Jobs]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[Pat's Job Blog]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Elementary Resources]]></category>
		<category><![CDATA[Infocomm 2010]]></category>
		<category><![CDATA[jobs market]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[Sales Jobs]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://elementaryresources.co.uk/?p=691</guid>
		<description><![CDATA[A recent survey of 4000 adults by Market researchers GfK NOP reveals that one in four staff are currently seeking a better job. A quarter of all workers plan to change their jobs in the next year because of on-going pay and recruitment freezes, a new study says. More than one in eight plan to&#160;... <a href="http://elementaryresources.co.uk/2010/06/04/changes-in-the-jobs-market/"> read on &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A recent survey of 4000 adults by Market researchers <a title="NOP" href="http://www.gfknop.com/" target="_blank">GfK NOP</a> reveals that one in four staff are currently seeking a better job.</p>
<p>A quarter of all workers plan to change their jobs in the next year because of on-going pay and recruitment freezes, a new study says. More than one in eight plan to leave as soon as possible with a further one in 10 hoping to find new work within 12 months.</p>
<p>The findings show that employees have stopped &#8220;battening down the hatches&#8221; and their job plans could leave organisations vulnerable to the loss of highly-skilled key workers at a critical time for economic recovery.</p>
<p>The research also discovered that many organisations are still going through reorganisation and are continuing to restrict training programmes to save costs.</p>
<p>A third of those surveyed said morale at work is worse than last year.</p>
<p>Sukhi Ghataore, employee engagement specialist at <a title="NOP" href="http://www.gfknop.com/" target="_blank">GfK NOP</a>, said &#8220;High attrition rates can be disastrous for any business, contributing to disengaged staff as well as higher operating and recruitment costs. Improving retention is vital for business stability and growth and ignoring these warning signs could hit the bottom line&#8221;</p>
<p>Many employers ignore staff retention to their cost &#8211; it has a major impact on the bottom line of any business when you consider the cost of replacing a key member of staff can be upwards of £15000 p.a. &#8211; taking into account loss of productivity when someone leaves, recruitment costs, training of new starter and their lower productivity and even replacement costs if the new employee doesn&#8217;t work out and the whole cycle has to start again.</p>
<p>Keeping current staff motivated is key &#8211; pay in particular is often used  as a carrot to encourage workers to stay. However, this has far less  influence on employees&#8217; decision-making processes than career  opportunities, being consulted and kept informed, and having faith in  the business&#8217;s leadership. <a title="Personnel" href="http://www.personneltoday.com" target="_blank">(Personnel Today</a>)</p>
<p>It is also why it&#8217;s important to work closely with a specialist recruitment company who works in partnership with you when you do have to replace staff , so that you recruit the right person each time, who will fit with your team and your company ethos.</p>
<p>At <a title="ER" href="http://www.elementaryresources.co.uk" target="_blank">Elementary Resources</a> &amp; <a title="AVJ" href="http://www.avjobs.co.uk" target="_blank">AV Jobs</a> we also offer additional services such as Psychometric Assessments and competency based testing as part of our recruitment services which can help define an even closer match for the person you need in your team.</p>
]]></content:encoded>
			<wfw:commentRss>http://elementaryresources.co.uk/2010/06/04/changes-in-the-jobs-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infocomm 2010 &#8211; meet us there.</title>
		<link>http://elementaryresources.co.uk/2010/05/26/infocomm-2010-meet-us-there/</link>
		<comments>http://elementaryresources.co.uk/2010/05/26/infocomm-2010-meet-us-there/#comments</comments>
		<pubDate>Wed, 26 May 2010 11:23:43 +0000</pubDate>
		<dc:creator>patdeeley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Audio Visual]]></category>
		<category><![CDATA[Audio Visual Jobs]]></category>
		<category><![CDATA[AV Jobs]]></category>
		<category><![CDATA[AV Jobs Board]]></category>
		<category><![CDATA[Elementary Resources]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Infocomm 2010]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[Sales Jobs]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://elementaryresources.co.uk/?p=666</guid>
		<description><![CDATA[The AV&#8217;s biggest exhibition and conference - Infocomm 2010 - takes place in Las Vegas 9th &#8211; 11th June and Elementary Resources will be there meeting clients and candidates. Pat Deeley is currently scheduling meetings at both the exhibition centre and off-site so please get in touch if you would like to discuss your company&#8217;s&#160;... <a href="http://elementaryresources.co.uk/2010/05/26/infocomm-2010-meet-us-there/"> read on &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The AV&#8217;s biggest exhibition and conference -<a href="http://http://www.infocommshow.org/infocomm2010/public/enter.aspx" target="_self"> Infocomm 2010 </a>- takes place in Las Vegas 9th &#8211; 11th June and <a href="http://www.elementaryresources.co.uk" target="_self">Elementary Resources</a> will be there meeting clients and candidates.</p>
<p>Pat Deeley is currently scheduling meetings at both the exhibition centre and off-site so please get in touch if you would like to discuss your company&#8217;s ongoing recruitment plans or your own career plans and how we can help.</p>
<p>If  you are  a US based Audio Visual company looking for EMEA based AV Professionals as candidates overseas -we should be talking too.</p>
<p>I would be happy to talk to any organisations who are looking for Audio Visual Professionals overseas including programmers, installers, project managers and sales, where we may be able to help.</p>
<p>We have a number of routes to market via our recruitment companies &#8211; <a title="ER" href="http://www.elementaryresources.co.uk" target="_blank">Elementary Resources</a> and<a title="AV Jobs" href="http://www.avjobs.co.uk" target="_blank"> AV Jobs</a> as well as our AV &amp; Events Jobs Board -<a title="Lava" href="http://www.lavajobs.co.uk" target="_blank"> www.lavajobs.co.uk</a></p>
<p>Happy to arrange an initial discussion at the show. Please contact me asap to book a suitable time.</p>
<p>Hope to see you there!</p>
<p>Pat</p>
<p>Pat@elementaryresources.co.uk or 0844 884 9150 or +44773 070 2931</p>
]]></content:encoded>
			<wfw:commentRss>http://elementaryresources.co.uk/2010/05/26/infocomm-2010-meet-us-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does age discrimination exist in the jobs market?</title>
		<link>http://elementaryresources.co.uk/2010/05/21/age-discrimination-does-it-exist-or-not-in-the-jobs-market/</link>
		<comments>http://elementaryresources.co.uk/2010/05/21/age-discrimination-does-it-exist-or-not-in-the-jobs-market/#comments</comments>
		<pubDate>Fri, 21 May 2010 13:56:36 +0000</pubDate>
		<dc:creator>patdeeley</dc:creator>
				<category><![CDATA[AV Jobs]]></category>
		<category><![CDATA[Audio Visual]]></category>
		<category><![CDATA[Audio Visual Jobs]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[Job Interview]]></category>
		<category><![CDATA[Pat's Job Blog]]></category>
		<category><![CDATA[age discrimination]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Elementary Resources]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[jobs market]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[Sales Jobs]]></category>
		<category><![CDATA[silver surfers]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://elementaryresources.co.uk/?p=649</guid>
		<description><![CDATA[As today is &#8220;Silver Surfers Day&#8221; &#8211; OK patronising I know &#8211; but it did start me thinking of why there is so much age discrimination around. It&#8217;s illegal to discriminate against anyone because of their age and no-one has to put it on their CV anymore but it still doesn&#8217;t stop people asking &#8220;how&#160;... <a href="http://elementaryresources.co.uk/2010/05/21/age-discrimination-does-it-exist-or-not-in-the-jobs-market/"> read on &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As today is &#8220;Silver Surfers Day&#8221; &#8211; OK patronising I know &#8211; but it did start me thinking of why there is so much age discrimination around.</p>
<p>It&#8217;s illegal to discriminate against anyone because of their age and no-one has to put it on their CV anymore but it still doesn&#8217;t stop people asking &#8220;how old is he/she?&#8221; when I put someone forward for interview  &#8211; why should it matter?</p>
<p>OK, I work for myself so I don&#8217;t face the issue too often (but yes I still face it!) and know that if I was on the jobs market I would be almost unemployable due to my advancing years (and no, I&#8217;m not going to say how old I am but I still think I&#8217;m 35!). Now that&#8217;s not to say I couldn&#8217;t do a great job for someone &#8211; modesty prevents me from saying that I know I do a great job for clients and candidates every day. My enthusiasm, determination and commitment haven&#8217;t declined over the years, I have gained more patience, wisdom, empathy &amp; experience and that can&#8217;t be a bad thing &#8211; so I probably have more to offer employers now than I did say 20 years ago.</p>
<p>But enough about me &#8211; what about the candidates we are currently working with who are considerably younger than I am but still get knocked back time and time again when employers say things like &#8220;too senior&#8221;, &#8220;too experienced&#8221;, &#8220;wouldn&#8217;t fit our culture&#8221; etc., all euphemisms for &#8220;too old?&#8221;. Now if you knew that this person would bring gravitas, wisdom and experience to your business, would get the job done and would have a vast network of business colleagues to utilise for you &#8211; why wouldn&#8217;t you at least interview them?</p>
<p>And it&#8217;s not just at the top end &#8211; young people are often discriminated against too &#8211; I had an MD say to me earlier this week &#8211; &#8220;I could only afford to take on young people and train them and of course young people means unreliable&#8221; ! Well I think that says more about him than &#8220;young people&#8221;.</p>
<p>Where do we draw the line? Is 30 too old, too young or just about right? We all know that age is all things to all people &#8211; some people are &#8220;old&#8221; when they are young&#8221; and vice versa. Surely it&#8217;s about what they can offer to your business both in the long and the short term. People looking for a new position are more flexible than ever &#8211; they will look at interim opportunities and contract work as well as permanent &#8211; they just want to prove themselves.</p>
<p>So take a chance and interview someone who is &#8220;too experienced&#8221; and you may get to the job offer stage when you find we have uncovered a diamond for you.</p>
<p>Now, shall I just get my zimmer frame out and toddle off to the day centre for a bit of silver surfing or shall I get the top down on the car and tear off for some jamming with me mates like innit?</p>
]]></content:encoded>
			<wfw:commentRss>http://elementaryresources.co.uk/2010/05/21/age-discrimination-does-it-exist-or-not-in-the-jobs-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will a new Government affect the jobs market?</title>
		<link>http://elementaryresources.co.uk/2010/05/04/how-will-a-new-government-affect-the-jobs-market/</link>
		<comments>http://elementaryresources.co.uk/2010/05/04/how-will-a-new-government-affect-the-jobs-market/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:28:02 +0000</pubDate>
		<dc:creator>patdeeley</dc:creator>
				<category><![CDATA[AV Jobs]]></category>
		<category><![CDATA[Audio Visual]]></category>
		<category><![CDATA[Audio Visual Jobs]]></category>
		<category><![CDATA[Pat's Job Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Elementary Resources]]></category>
		<category><![CDATA[jobs market]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[Sales Jobs]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://elementaryresources.co.uk/?p=568</guid>
		<description><![CDATA[Well I accept that if I knew the answer to this we could all sleep easier in our beds tonight! But what do the polls and industry leaders tell us? A survey of UK senior executives* has found that 64% are optimistic that a change of government will bring improvements to the job market. 500&#160;... <a href="http://elementaryresources.co.uk/2010/05/04/how-will-a-new-government-affect-the-jobs-market/"> read on &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Well I accept that if I knew the answer to this we could all sleep easier in our beds tonight! But what do the polls and industry leaders tell us?</p>
<p>A survey of UK senior executives* has found that 64% are optimistic that a change of government will bring improvements to the job market.</p>
<p>500 senior management employees from some of the UK&#8217;s leading companies were asked a series of questions on the job market and politics and the results found that the party that best represented the needs of the job seeker was the Conservatives (37%), followed by Labour (30%) and the Liberal Democrats (19%).</p>
<p>Although the Liberal Democrats fared less well, their economic spokesperson Vince Cable certainly made an impression with business people – he was voted the politician most senior managers would like to hire for their business.</p>
<p>When asked which politicians executives would most like to see working in their business – based on their performance in the job – the current Prime Minister only came sixth. The top 5 were:</p>
<p>Vince Cable (45%)<br />
David Cameron (35%)<br />
Nick Clegg (32%)<br />
William Hague (31%)<br />
Ken Clarke (29%)</p>
<p>The top reasons for choosing those above were because they were ‘strategic, a good thinker’ (28%), exhibited ‘personality, dynamism and motivation’ (19.5%), and had demonstrated a ‘good performance in their current position’ (15.6%) – all attributes that are clearly valued by Britain’s leading executives. 70% of those polled thought that business people would make good politicians, however 76% do not rate politicians as business people, perhaps explaining Vince Cable’s popularity; with a solid business background, he was once a senior economist at Shell.</p>
<p>The specific policies related to improving the job market that managers would like to see in the winning party’s manifesto are:</p>
<p>Funding to business to recruit job seekers over the age of 50 (47%)<br />
Temporary tax relief for employers hiring to fill new roles (41%)<br />
Action on retraining job hunters in transferable skills (39%)<br />
Investments in schemes to help businesses employ the long-term unemployed (36%)<br />
Focusing on jobs for British nationals (30%)</p>
<p>Derek Pilcher, MD of TheLadders.co.uk commented: “There’s a great deal of expectation riding on the election and particularly for the job market which has taken a huge hit during the recession. With unemployment currently standing at 8% and the lowest it’s been since 1996  it’s really important for our politicians to also demonstrate their business skills in helping provide a more secure job market and – hopefully – a return to prosperity.”</p>
<p>Meanwhile, job seekers expect the jobs market to bounce back during the rest of 2010</p>
<p>A new survey of more than 1000 job seekers has revealed optimism for an improving job market in the latter stages of 2010 &#8211; almost half of the 1,226 job seekers responding believed that the employment market will have fully recovered by the end of 2010 &#8211; with only 5% believing it will take until 2012 or longer before the job market had recovered from the knock on effect of the recession.</p>
<p>More detailed analysis confirmed that whilst 72% of respondents agreed or strongly agreed that securing new work last year was more difficult than in 2008; only 36% agreed or strongly agreed that it would be more difficult to find new work next year (2010) compared to this (2009).</p>
<p>The survey represents the opinions of both unemployed and people in work seeking new roles.</p>
<p>*polled by www.theladders.co.uk<br />
**polled by www.cvtrumpet.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://elementaryresources.co.uk/2010/05/04/how-will-a-new-government-affect-the-jobs-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing yourself &#8211; Brand YOU!</title>
		<link>http://elementaryresources.co.uk/2010/04/19/marketing-yourself-brand-you/</link>
		<comments>http://elementaryresources.co.uk/2010/04/19/marketing-yourself-brand-you/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 03:00:13 +0000</pubDate>
		<dc:creator>patdeeley</dc:creator>
				<category><![CDATA[AV Jobs]]></category>
		<category><![CDATA[Audio Visual]]></category>
		<category><![CDATA[Audio Visual Jobs]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[Curriculum Vitae]]></category>
		<category><![CDATA[Pat's Job Blog]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[AV Jobs Board]]></category>
		<category><![CDATA[CVs]]></category>
		<category><![CDATA[Elementary Resources]]></category>
		<category><![CDATA[Events Jobs]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[Sales Jobs]]></category>
		<category><![CDATA[Specialist Jobs Boards]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://elementaryresources.co.uk/?p=471</guid>
		<description><![CDATA[When it comes to getting ourselves out on the jobs market sometimes even the best sales &#38; marketing people forget the basics &#8211; so how do people without those skills put themselves out there? As with any marketing you have to first decide your target market and then commit to a marketing plan to achieve&#160;... <a href="http://elementaryresources.co.uk/2010/04/19/marketing-yourself-brand-you/"> read on &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>When it comes to getting ourselves out on the jobs market sometimes even the best <a title="AV Jobs" href="http://www.avjobs.co.uk" target="_blank">sales &amp; marketing people</a> forget the basics &#8211; so how do people without those skills put themselves out there?</p>
<p>As with any marketing you have to first decide your target market and then commit to a marketing plan to achieve your objectives. In the case of looking for a new job decide -</p>
<ul>
<li> Where can you (will you) work geographically?</li>
<li>What are your USPs (unique selling points) i.e. what have you got to offer a new employer?</li>
<li>What are the benefits you can offer a new employer?</li>
<li>What are the timescales &#8211; be realistic.</li>
<li><a title="Jobs Help" href="http://www.elementaryresources.co.uk" target="_blank">Who can help</a>?</li>
</ul>
<p>We see lots of CVs all over loads of jobs boards and people applying for any job even when it bears no resemblance to their skills and experience. This is a real scatter gun approach and will end up with you feeling very deflated and dejected when your CV keeps getting rejected.</p>
<p><a title="Lavajobs" href="http://www.lavajobs.co.uk" target="_blank">Target your market</a> &#8211; work with people who know that market well and can help you find a new position that will work for both parties. Whilst people advocate contacting companies directly that you know you want to work for &#8211; this isn&#8217;t always the right approach i.e. do you know who you are contacting? will your CV go straight to file 13 (yes the wastebin or the Trash folder). How many times have you done this and never received anything back?</p>
<p>Does your CV capture people&#8217;s attention? Remember AIDA &#8211; Attention, Interest, Desire, Action.</p>
<p>The opening paragraph of your CV should grab people&#8217;s attention, encourage them to read on and spark their interest. Once you have grabbed their interest then you have created a desire &#8211; they want to meet you and work with you and can only action this if you make it easy for them to contact you. Check and double check your numbers and email address &#8211; any mistakes here and you wonder why no-one is getting in touch.</p>
